Product Name:Automotive and Transportation—Tubing materials
PA1012、PA1012A、PA612 and etc.
Product Situation:Guangyin's polyamide tubing materials can be used in Air brake tubing,Hydraulic tubing,Automotive fuel line system, Metal coating and etc.The modified polyaimde mainly based self-produced PA1012、PA1012A、PA612 and etc.
Property | Unit | Method | BEX1115N | BEX117B | BHX121B | BEX168N | BEX201N | |
Mechanical properties | Tensile modulus | MPa | ISO527 | 450 | 450 | 1400 | 450 | 400 |
Elongation at break | % | ISO527 | >50 | >50 | >50 | >50 | >50 | |
Charpy notched impact strength,23℃ | KJ/m2 | ISO179 | N | N | 8.0 | N | N | |
Charpy notched impact strength,-30℃ | KJ/m2 | ISO179 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | |
Shore D | - | ISO868 | 67 | 67 | 74 | 66 | 66 | |
Other properties | Melting point | ℃ | ISO11357 | 181 | 181 | 185 | 181 | 189 |
Density | Kg/m3 | ISO1183 | 1030 | 1030 | 1040 | 1030 | 1030 | |
HDT(0.45MPa) | ℃ | ISO 75 | 106 | 106 | 110 | 101 | 108 | |
Color | - | - | Natural | Black | Black | Translucency | Translucency |
Product Characteristics:
High flexibility
Cold impact resistance
Light and heat stability
Resistance to zinc chloride
Low permeability to gasohol
Customizable product specifications