product Information
Zirconium Compounds

Product Name:Zirconium Carbonate ZBC
Product Situation:分子式:Formula: ZrO(CO3)·XH2O
CAS#:13520-92-8
Appearance: White crystalline powder
Properties: insoluble in water, non-toxic, odorless.
Soluble in hydrochloric acid and other inorganic acids, soluble in carbonate solution, insoluble in water.
| Sort by Usage | Regular Index | ||||
| ZrO2+HfO2% | Fe2O3% | TiO2% | SiO2% | Na2O% | |
| Antiperspirant | ≥ 38.00 | ≤ 0.0015 | ≤ 0.0020 | ≤ 0.0050 | ≤ 0.05 |
| Paint drier | ≥ 38.00 | ≤ 0.0015 | ≤ 0.0020 | ≤ 0.0050 | ≤ 0.1 |
| Automobile exhaust catalyst | ≥ 38.00 | ≤ 0.0015 | ≤ 0.0020 | ≤ 0.0050 | ≤ 0.01 |
| Paper industry | ≥ 38.00 | ≤ 0.0015 | ≤ 0.0020 | ≤ 0.0050 | |
Product Characteristics:
Coatings, paper-making, leather, cosmetics, catalysts, structural ceramics, light storage materials, automobile exhaust catalysts, paint desiccants, and preparation of zirconium series compounds
